Blachy ochronne przeznaczone są do zabezpieczenia cylidra tłoczącego w czasie procesów cięcia i perforowania.
Blachy ochronne dostępne są również w postaci pasków o szerokości 6.5cm. Paski wykorzystywane są do częściowej osłony cylindra tłoczącego.
* KBA Rapida 105/106 for silicon jackets ** PerfectGlue Unit: 1 pc. |
||||
printing press | dimensions L × W × H | version | Order no. | |
---|---|---|---|---|
HEIDELBERG | ||||
HEIDELBERG QM 46 | 330 × 447 × 0.25 mm | without perfector | full format | ARG00031 |
HEIDELBERG GTO 46 | 452 × 312 × 0.25 mm | without perfector | full format | ARG00011 |
HEIDELBERG GTO 52 | 513 × 343 × 0.25 mm | without perfector | full format | ARG00002 |
HEIDELBERG GTO 52 | 513 × 343 × 0.25 mm | with perfector | full format | ARG00013 |
HEIDELBERG SM/PM 52 | 526 × 363 × 0.25 mm | without perfector | full format | ARG00005 |
HEIDELBERG SM/PM 52 | 526 × 363 × 0.25 mm | with perfector | full format | ARG00015 |
HEIDELBERG MO/SORK | 650 × 474 × 0.25 mm | without perfector | full format | ARG00003 |
HEIDELBERG MO | 650 × 474 × 0.25 mm | with perfector | full format | ARG00014 |
HEIDELBERG SM/PM 74 | 746 × 513 × 0.25 mm | without perfector | full format | ARG00006 |
HEIDELBERG SM/PM 74 | 746 × 513 × 0.25 mm | with perfector | full format | ARG00016 |
HEIDELBERG SM/PM 74** | 746 × 513 × 0.25 mm | with perfector | full format | ARG00116 |
HEIDELBERG CD 74/XL 75 | 373 × 610 × 0.25 mm | without perfector | half format | ARG00001 |
HEIDELBERG CD 74/XL 75 | 746 × 610 × 0.25 mm | without perfector | full format | ARG00026 |
HEIDELBERG CD 74/XL 75 | 746 × 610 × 0.25 mm | with perfector | full format | ARG00025 |
HEIDELBERG CD 74/XL 75** | 746 × 610 × 0.25 mm | with perfector | full format | ARG00125 |
HEIDELBERG SORM/SM 72/SO 74 | 726 × 513 × 0.25 mm | without perfector | full format | ARG01004 |
HEIDELBERG SO 74 | 726 × 513 × 0.25 mm | with perfector | full format | ARG00019 |
HEIDELBERG SM/SO/CD 102 | 513 × 703 × 0.25 mm | without perfector | half format | ARG00009 |
HEIDELBERG SM 102 | 513 × 703 × 0.25 mm | with perfector | half format | ARG00017 |
HEIDELBERG SM/SX 102** | 513 × 703 × 0.25 mm | with perfector | half format | ARG00117 |
HEIDELBERG SM/SX 102** | 1026 × 703 × 0.25 mm | with perfector | full format | ARG00124 |
Heidelberg CS/CX 92 | 513 × 703 × 0.25 mm | without perfector | full format | ARG00009 |
Heidelberg CS/CX 92 | 1026 × 703 × 0.25 mm | without perfector | full format | ARG00023 |
Heidelberg CD/CX/SM 102 / CX 104 | 513 × 703 × 0.25 mm | without perfector | full format | ARG00009 |
Heidelberg CD/CX/SM 102 / CX 104 | 1026 × 703 × 0.25 mm | without perfector | full format | ARG00023 |
HEIDELBERG SM 102 | 1026 × 703 × 0.25 mm | with perfector | full format | ARG00024 |
HEIDELBERG XL 105/106 | 528 × 739 × 0.25 mm | without perfector | half format | ARG00022 |
HEIDELBERG XL 105/106 | 528 × 739 × 0.25mm | with perfector | half format | ARG00030 |
HEIDELBERG XL 105/106** | 528 × 739 × 0.25mm | with perfector | half format | ARG06007 |
HEIDELBERG XL 105/106 | 1056 × 739 × 0.25 mm | without perfector | full format | ARG00027 |
HEIDELBERG XL 105/106 | 1056 × 739 × 0.25 mm | with perfector | full format | ARG00028 |
HEIDELBERG XL 105/106** | 1056 × 739 × 0.25 mm | with perfector | full format | ARG06006 |
Komori | ||||
Komori Lithrone 28 | 726 × 513 × 0.25 mm | without perfector | full format | ARG01004 |
Komori Lithrone 28 | 726 × 513 × 0.25 mm | with perfector | full format | ARG00019 |
Komori Lithrone S 29 | 746 × 513 × 0.25 mm | without perfector | full format | ARG00006 |
Komori Lithrone SX 29 | 585 × 740 × 0.25 mm | without perfector | full format | ARG06001 |
Komori Lithrone 40 | 1026 × 703 × 0.25 mm | without perfector | full format | ARG00023 |
Komori Lithrone 40 | 513 × 703 × 0.25 mm | without perfector | half format | ARG00009 |
Komori Lithrone G40 | 1026 × 730 × 0.25 mm | without perfector | full format | ARG00032 |
Komori Enthrone 29 | 746 × 513 × 0.25 mm | without perfector | full format | ARG00006 |
Komori Sprint 28 | 726 × 513 × 0.25 mm | without perfector | full format | ARG01004 |
Komori Spica 29 | 746 × 513 × 0.25 mm | without perfector | full format | ARG00006 |
Komori Spica 29 | 746 × 513 × 0.25 mm | with perfector | full format | ARG00016 |
König & Bauer (KBA) | ||||
KBA Rapida 74 | 726 × 513 × 0.25 mm | without perfector | full format | ARG01004 |
KBA Rapida 74 | 726 × 513 × 0.25 mm | with perfector | full format | ARG00019 |
KBA Rapida 75 | 585 × 740 × 0.25 mm | without perfector | full format | ARG06001 |
KBA Rapida 105 | 513 × 703 × 0.25 mm | without perfector | half format | ARG00009 |
KBA Rapida 105 | 515 × 720 × 0.25 mm | without perfector | half format | ARG06003 |
KBA Rapida 105 | 1026 × 703 × 0.25 mm | without perfector | half format | ARG00023 |
KBA Rapida 106 | 1056 × 739 × 0.25 mm | without perfector | full format | ARG00027 |
KBA Rapida 106 | 528 × 739 × 0.25 mm | without perfector | half format | ARG00022 |
KBA Rapida 105/106 * | 528 × 739 × 0.25 mm | with perfector | half format | ARG06007 |
KBA Rapida 105/106 * | 1056 × 739 × 0.25 mm | with perfector | full format | ARG06006 |
manroland | ||||
manroland 700 | 1026 × 703 × 0.25 mm | without perfector | full format | ARG00023 |
manroland 700 | 522 × 732 × 0.25 mm | without perfector | half format | ARG02001 |
manroland 500 | 585 × 740 × 0.25 mm | without perfector | full format | ARG06001 |
manroland 500 | 585 × 740 × 0.25 mm | with perfector | full format | ARG06002 |
RYOBI/RMGT | ||||
RYOBI/RMGT 520 DU | 520 × 370 × 0.25 mm | without perfector | full format | ARG03101 |
RYOBI/RMGT 750 DU | 586 × 750 × 0.25 mm | without perfector | full format | ARG03105 |
RYOBI/RMGT 920 DU | 915 × 620 × 0.25 mm | without perfector | full format | ARG03113 |
SAKURAI | ||||
Sakurai Oliver 66 | 650 × 460 × 0.25 mm | without perfector | full format | ARG07101 |
** PerfectGlue Unit: 1 pc. |
||||
WymiaryL x W | Wersja | Zawartość | Ilość | order no. |
---|---|---|---|---|
513 x 65 mm | without perfector | 25 szt. | 1 pudełko | ARG99003 |
513 x 65 mm | with perfector | 25 szt. | 1 pudełko | ARG99004 |
513 x 65 mm | with perfector** | 25 szt. | 1 pudełko | ARG99104 |
703 x 65 mm | without perfector | 25 szt. | 1 pudełko | ARG99001 |
703 x 65 mm | with perfector | 25 szt. | 1 pudełko | ARG99002 |
703 x 65 mm | with perfector** | 25 szt. | 1 pudełko | ARG99102 |
1050 x 65 mm | without perfector | 25 szt. | 1 pudełko | ARG99005 |
1050 x 65 mm | with perfector | 25 szt. | 1 pudełko | ARG99006 |
1050 x 65 mm | with perfector** | 25 szt. | 1 pudełko | ARG99060 |